Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| AJASIO Run Club Join | Running Clubs | Wednesday March 25, 2026 | 8 | |
| Burn Boot Camp Join | Running Clubs | Saturday January 3, 2026 | 6 | |
| Crispy Creamers Join | Fun Team | Sunday May 10, 2026 | 10 | |
| Dynamic Runners Join | Running Clubs | Thursday April 30, 2026 | 2 | |
| Force2Reckon Fitness-The Box Join | Fun Team | Wednesday May 20, 2026 | 14 | |
| Girls' Morning Out Join | Fun Team | Monday April 27, 2026 | 4 | |
| Kai kekoa Join | Fun Team | Saturday April 11, 2026 | 3 | |
| Ma’s boys Join | Fun Team | Thursday May 28, 2026 | 4 | |
| Radical Masonry Join | Fun Team | Sunday April 19, 2026 | 2 | |
| RunHome Join | Fun Team | Monday May 18, 2026 | 3 | |
| Spina Bifida Army Join | Fun Team | Sunday May 24, 2026 | 2 | |
| Tactical Brewing Running Club Join | Running Clubs | Sunday May 24, 2026 | 1 | |
| The Donut Duo Join | Fun Team | Wednesday April 22, 2026 | 2 | |
| The Glazed and Confused Join | Fun Team | Thursday February 19, 2026 | 5 | |
| Walker club Join | Fun Team | Friday May 29, 2026 | 4 | |
| WTF Running Buddies Join | Fun Team | Saturday January 3, 2026 | 3 | |
| Youngish Stardust Join | Fun Team | Thursday May 7, 2026 | 3 |
- 1
You can create a new Team on the first step of the registration process.
Register & Create Team